Round 13 · Warbler brewery
SCOREBOARD
R1 6.00R2 24.00R3 20.00R4 16.00R5 —R6 10.00R7 30.00R8 —R9 10.00R10 —R11 8.00R12 121.00R13 —
R1 —R2 —R3 10.00R4 14.00R5 —R6 20.00R7 30.00R8 —R9 4.00R10 2.00R11 20.00R12 100.00R13 —
R1 20.00R2 30.00R3 25.00R4 30.00R5 —R6 20.00R7 30.00R8 —R9 30.00R10 18.00R11 22.00R12 -196.00R13 —
R1 10.00R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —R11 —R12 —R13 —
R1 14.00R2 20.00R3 25.00R4 20.00R5 —R6 20.00R7 30.00R8 —R9 30.00R10 4.00R11 12.00R12 -174.00R13 —
R1 24.00R2 30.00R3 20.00R4 26.00R5 —R6 14.00R7 30.00R8 —R9 30.00R10 16.00R11 20.00R12 -210.00R13 —
R1 20.00R2 28.00R3 20.00R4 26.00R5 —R6 14.00R7 30.00R8 —R9 24.00R10 —R11 18.00R12 -180.00R13 —
R1 6.00R2 6.00R3 25.00R4 20.00R5 —R6 12.00R7 30.00R8 —R9 30.00R10 22.00R11 12.00R12 -163.00R13 —
R1 —R2 30.00R3 25.00R4 26.00R5 —R6 14.00R7 30.00R8 —R9 30.00R10 20.00R11 16.00R12 -191.00R13 —
Totals cover round 13 and everything before it. The board updates the moment the host posts new scores.