Round 11 · Wolff's Biergarten
SCOREBOARD
R1 12.00R2 30.00R3 25.00R4 16.00R5 16.00R6 12.00R7 12.00R8 30.00R9 22.00R10 168.00R11 —
R1 12.00R2 30.00R3 25.00R4 14.00R5 10.00R6 16.00R7 6.00R8 24.00R9 30.00R10 167.00R11 —
R1 20.00R2 22.00R3 20.00R4 6.00R5 18.00R6 12.00R7 30.00R8 20.00R9 12.00R10 160.00R11 —
R1 20.00R2 20.00R3 20.00R4 22.00R5 14.00R6 2.00R7 10.00R8 12.00R9 30.00R10 147.00R11 —
R1 18.00R2 16.00R3 20.00R4 6.00R5 10.00R6 20.00R7 18.00R8 12.00R9 6.00R10 126.00R11 —
R1 22.00R2 12.00R3 20.00R4 20.00R5 10.00R6 6.00R7 24.00R8 2.00R9 4.00R10 120.00R11 —
R1 24.00R2 8.00R3 20.00R4 2.00R5 10.00R6 16.00R7 6.00R8 —R9 6.00R10 92.00R11 —
R1 14.00R2 14.00R3 10.00R4 2.00R5 14.00R6 10.00R7 6.00R8 2.00R9 6.00R10 76.00R11 —
R1 28.00R2 26.00R3 25.00R4 10.00R5 12.00R6 —R7 —R8 —R9 —R10 —R11 —
R1 26.00R2 30.00R3 15.00R4 4.00R5 18.00R6 2.00R7 —R8 12.00R9 14.00R10 -119.00R11 —
R1 12.00R2 8.00R3 20.00R4 6.00R5 10.00R6 2.00R7 12.00R8 2.00R9 4.00R10 -76.00R11 —
R1 14.00R2 28.00R3 15.00R4 20.00R5 20.00R6 6.00R7 8.00R8 6.00R9 20.00R10 -137.00R11 —
R1 24.00R2 22.00R3 20.00R4 10.00R5 12.00R6 24.00R7 4.00R8 2.00R9 6.00R10 -124.00R11 —
R1 12.00R2 18.00R3 25.00R4 22.00R5 12.00R6 2.00R7 12.00R8 12.00R9 30.00R10 -145.00R11 —
R1 14.00R2 18.00R3 15.00R4 2.00R5 10.00R6 14.00R7 —R8 12.00R9 4.00R10 -89.00R11 —
R1 24.00R2 22.00R3 25.00R4 20.00R5 18.00R6 14.00R7 6.00R8 6.00R9 30.00R10 -165.00R11 —
Totals cover round 11 and everything before it. The board updates the moment the host posts new scores.