Round 10 · Active Ingredient Brewing Company
SCOREBOARD
R1 12.00R2 15.00R3 20.00R4 18.00R5 —R6 20.00R7 30.00R8 20.00R9 20.00R10 155.00
R1 6.00R2 10.00R3 14.00R4 14.00R5 —R6 10.00R7 24.00R8 16.00R9 24.00R10 115.00
R1 6.00R2 10.00R3 16.00R4 16.00R5 —R6 14.00R7 28.00R8 26.00R9 20.00R10 —
R1 6.00R2 10.00R3 6.00R4 12.00R5 —R6 —R7 —R8 —R9 —R10 —
R1 6.00R2 10.00R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 18.00R2 10.00R3 6.00R4 12.00R5 —R6 24.00R7 22.00R8 18.00R9 12.00R10 -119.00
R1 8.00R2 10.00R3 12.00R4 20.00R5 —R6 14.00R7 22.00R8 30.00R9 30.00R10 -144.00
R1 6.00R2 10.00R3 16.00R4 20.00R5 —R6 12.00R7 30.00R8 30.00R9 28.00R10 -151.00
R1 10.00R2 10.00R3 24.00R4 12.00R5 —R6 30.00R7 22.00R8 30.00R9 24.00R10 -161.00
R1 6.00R2 15.00R3 24.00R4 20.00R5 —R6 20.00R7 20.00R8 22.00R9 8.00R10 -134.00
R1 6.00R2 15.00R3 30.00R4 20.00R5 —R6 24.00R7 22.00R8 20.00R9 30.00R10 -167.00
R1 10.00R2 10.00R3 10.00R4 18.00R5 —R6 10.00R7 20.00R8 26.00R9 30.00R10 -134.00
R1 —R2 —R3 12.00R4 16.00R5 —R6 20.00R7 24.00R8 20.00R9 20.00R10 -112.00
R1 16.00R2 10.00R3 6.00R4 12.00R5 —R6 24.00R7 30.00R8 16.00R9 10.00R10 -124.00
R1 6.00R2 15.00R3 6.00R4 20.00R5 —R6 10.00R7 18.00R8 22.00R9 22.00R10 -119.00
R1 10.00R2 10.00R3 6.00R4 14.00R5 —R6 12.00R7 6.00R8 16.00R9 18.00R10 -92.00
R1 6.00R2 15.00R3 18.00R4 14.00R5 —R6 10.00R7 16.00R8 28.00R9 22.00R10 -129.00
R1 10.00R2 10.00R3 10.00R4 12.00R5 —R6 12.00R7 10.00R8 24.00R9 12.00R10 -100.00
R1 —R2 10.00R3 6.00R4 10.00R5 —R6 12.00R7 12.00R8 12.00R9 12.00R10 -74.00
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.