Round 11 · Recovery Sports Grill-Troy
SCOREBOARD
R1 20.00R2 24.00R3 15.00R4 31.00R5 18.00R6 26.00R7 30.00R8 18.00R9 30.00R10 205.00R11 —
R1 24.00R2 20.00R3 5.00R4 31.00R5 20.00R6 30.00R7 30.00R8 18.00R9 30.00R10 208.00R11 —
R1 18.00R2 8.00R3 —R4 12.00R5 12.00R6 20.00R7 30.00R8 20.00R9 20.00R10 140.00R11 —
R1 16.00R2 10.00R3 15.00R4 12.00R5 14.00R6 8.00R7 —R8 20.00R9 16.00R10 100.00R11 —
R1 10.00R2 10.00R3 10.00R4 24.00R5 16.00R6 18.00R7 8.00R8 24.00R9 30.00R10 —R11 —
R1 12.00R2 18.00R3 —R4 19.00R5 14.00R6 2.00R7 —R8 30.00R9 12.00R10 —R11 —
R1 14.00R2 12.00R3 10.00R4 25.00R5 10.00R6 12.00R7 16.00R8 12.00R9 20.00R10 -125.00R11 —
R1 —R2 12.00R3 10.00R4 12.00R5 —R6 14.00R7 6.00R8 —R9 —R10 -54.00R11 —
R1 —R2 10.00R3 5.00R4 14.00R5 6.00R6 2.00R7 —R8 2.00R9 —R10 -39.00R11 —
R1 —R2 —R3 —R4 12.00R5 10.00R6 8.00R7 16.00R8 6.00R9 —R10 -52.00R11 —
R1 20.00R2 20.00R3 15.00R4 24.00R5 14.00R6 30.00R7 30.00R8 —R9 30.00R10 -183.00R11 —
Totals cover round 11 and everything before it. The board updates the moment the host posts new scores.