Round 10 · Wolff's Biergarten
SCOREBOARD
R1 30.00R2 24.00R3 20.00R4 30.00R5 16.00R6 20.00R7 26.00R8 30.00R9 30.00R10 226.00
R1 20.00R2 24.00R3 20.00R4 30.00R5 12.00R6 10.00R7 30.00R8 22.00R9 30.00R10 198.00
R1 20.00R2 24.00R3 20.00R4 30.00R5 2.00R6 28.00R7 30.00R8 20.00R9 14.00R10 188.00
R1 30.00R2 22.00R3 20.00R4 30.00R5 12.00R6 20.00R7 26.00R8 14.00R9 12.00R10 186.00
R1 20.00R2 24.00R3 20.00R4 30.00R5 14.00R6 28.00R7 20.00R8 14.00R9 12.00R10 182.00
R1 16.00R2 14.00R3 20.00R4 20.00R5 8.00R6 20.00R7 8.00R8 12.00R9 22.00R10 137.00
R1 6.00R2 16.00R3 20.00R4 14.00R5 6.00R6 8.00R7 20.00R8 6.00R9 30.00R10 126.00
R1 18.00R2 10.00R3 10.00R4 6.00R5 14.00R6 20.00R7 20.00R8 6.00R9 12.00R10 113.00
R1 6.00R2 12.00R3 20.00R4 20.00R5 —R6 20.00R7 2.00R8 2.00R9 10.00R10 92.00
R1 12.00R2 12.00R3 15.00R4 30.00R5 8.00R6 4.00R7 6.00R8 8.00R9 12.00R10 —
R1 4.00R2 2.00R3 15.00R4 30.00R5 16.00R6 —R7 —R8 —R9 —R10 —
R1 12.00R2 26.00R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 24.00R2 6.00R3 10.00R4 20.00R5 16.00R6 26.00R7 30.00R8 24.00R9 22.00R10 -178.00
R1 20.00R2 24.00R3 20.00R4 30.00R5 6.00R6 14.00R7 16.00R8 12.00R9 6.00R10 -148.00
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.