Round 12 · Warbler brewery
SCOREBOARD
R1 30.00R2 24.00R3 15.00R4 22.00R5 20.00R6 30.00R7 30.00R8 20.00R9 30.00R10 176.00R11 —R12 —
R1 24.00R2 30.00R3 20.00R4 12.00R5 20.00R6 20.00R7 30.00R8 20.00R9 22.00R10 196.00R11 —R12 —
R1 24.00R2 24.00R3 20.00R4 30.00R5 20.00R6 26.00R7 20.00R8 10.00R9 22.00R10 196.00R11 —R12 —
R1 20.00R2 14.00R3 20.00R4 10.00R5 16.00R6 14.00R7 20.00R8 12.00R9 18.00R10 144.00R11 —R12 —
R1 14.00R2 16.00R3 15.00R4 6.00R5 10.00R6 8.00R7 20.00R8 10.00R9 12.00R10 111.00R11 —R12 —
R1 12.00R2 14.00R3 15.00R4 12.00R5 10.00R6 14.00R7 2.00R8 2.00R9 12.00R10 -1.00R11 —R12 —
R1 12.00R2 14.00R3 10.00R4 12.00R5 6.00R6 14.00R7 6.00R8 2.00R9 12.00R10 1.00R11 —R12 —
R1 12.00R2 14.00R3 15.00R4 6.00R5 16.00R6 12.00R7 20.00R8 12.00R9 6.00R10 -44.00R11 —R12 —
R1 16.00R2 24.00R3 20.00R4 12.00R5 10.00R6 20.00R7 16.00R8 8.00R9 30.00R10 -156.00R11 —R12 —
Totals cover round 12 and everything before it. The board updates the moment the host posts new scores.