Round 9 · Juniors Albany
SCOREBOARD
R1 30.00R2 30.00R3 20.00R4 30.00R5 30.00R6 30.00R7 30.00R8 22.00R9 222.00
R1 30.00R2 30.00R3 25.00R4 20.00R5 12.00R6 30.00R7 26.00R8 22.00R9 195.00
R1 24.00R2 24.00R3 20.00R4 12.00R5 30.00R6 30.00R7 30.00R8 12.00R9 182.00
R1 28.00R2 30.00R3 20.00R4 30.00R5 30.00R6 30.00R7 20.00R8 26.00R9 3.00
R1 —R2 —R3 20.00R4 20.00R5 8.00R6 20.00R7 8.00R8 20.00R9 96.00
R1 12.00R2 24.00R3 5.00R4 22.00R5 30.00R6 8.00R7 2.00R8 2.00R9 —
R1 22.00R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —
R1 20.00R2 14.00R3 20.00R4 12.00R5 18.00R6 30.00R7 6.00R8 30.00R9 -150.00
R1 12.00R2 12.00R3 10.00R4 6.00R5 20.00R6 10.00R7 6.00R8 6.00R9 -82.00
R1 18.00R2 2.00R3 20.00R4 22.00R5 12.00R6 30.00R7 10.00R8 6.00R9 -120.00
R1 30.00R2 24.00R3 20.00R4 30.00R5 26.00R6 30.00R7 24.00R8 30.00R9 -214.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.