Round 8 · My Place & Co
SCOREBOARD
R1 6.00R2 32.00R3 30.00R4 44.00R5 20.00R6 46.00R7 147.00R8 —
R1 30.00R2 28.00R3 24.00R4 14.00R5 20.00R6 46.00R7 162.00R8 —
R1 30.00R2 26.00R3 12.00R4 30.00R5 20.00R6 36.00R7 154.00R8 —
R1 12.00R2 20.00R3 21.00R4 20.00R5 10.00R6 44.00R7 126.00R8 —
R1 6.00R2 12.00R3 3.00R4 46.00R5 5.00R6 38.00R7 110.00R8 —
R1 18.00R2 18.00R3 27.00R4 14.00R5 20.00R6 46.00R7 4.00R8 —
R1 14.00R2 18.00R3 24.00R4 22.00R5 10.00R6 46.00R7 —R8 —
R1 4.00R2 26.00R3 15.00R4 20.00R5 15.00R6 20.00R7 -98.00R8 —
R1 6.00R2 18.00R3 9.00R4 —R5 —R6 —R7 -33.00R8 —
R1 4.00R2 26.00R3 24.00R4 14.00R5 10.00R6 38.00R7 -116.00R8 —
R1 14.00R2 20.00R3 21.00R4 30.00R5 15.00R6 20.00R7 -120.00R8 —
R1 14.00R2 18.00R3 24.00R4 12.00R5 5.00R6 38.00R7 -111.00R8 —
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.