Round 22 · McAddy's Pub
SCOREBOARD
R1 8.00R2 6.00R3 4.00R4 16.00R5 4.00R6 4.00R7 10.00R8 -10.00R9 2.00R10 4.00R11 6.00R12 4.00R13 8.00R14 -6.00R15 -4.00R16 —R17 10.00R18 4.00R19 4.00R20 2.00R21 69.00R22 —
R1 8.00R2 6.00R3 4.00R4 8.00R5 -4.00R6 4.00R7 10.00R8 10.00R9 2.00R10 4.00R11 -6.00R12 4.00R13 —R14 6.00R15 4.00R16 —R17 10.00R18 4.00R19 -4.00R20 2.00R21 72.00R22 —
R1 -8.00R2 6.00R3 4.00R4 —R5 4.00R6 4.00R7 —R8 -10.00R9 -2.00R10 4.00R11 -6.00R12 -4.00R13 —R14 6.00R15 -4.00R16 —R17 10.00R18 4.00R19 4.00R20 2.00R21 1.00R22 —
R1 -8.00R2 6.00R3 -4.00R4 16.00R5 4.00R6 4.00R7 —R8 -10.00R9 2.00R10 -4.00R11 -6.00R12 4.00R13 —R14 6.00R15 4.00R16 8.00R17 10.00R18 4.00R19 4.00R20 2.00R21 -42.00R22 —
R1 -8.00R2 -6.00R3 4.00R4 16.00R5 —R6 -4.00R7 -10.00R8 10.00R9 2.00R10 4.00R11 -6.00R12 —R13 -16.00R14 6.00R15 —R16 —R17 10.00R18 -4.00R19 -4.00R20 2.00R21 -4.00R22 —
R1 -8.00R2 6.00R3 4.00R4 —R5 -4.00R6 4.00R7 -10.00R8 10.00R9 2.00R10 4.00R11 -6.00R12 -4.00R13 -16.00R14 6.00R15 -4.00R16 -8.00R17 10.00R18 4.00R19 4.00R20 -2.00R21 -8.00R22 —
R1 -8.00R2 -6.00R3 -4.00R4 —R5 4.00R6 -4.00R7 -10.00R8 -10.00R9 2.00R10 4.00R11 -6.00R12 4.00R13 —R14 —R15 -4.00R16 -8.00R17 10.00R18 -4.00R19 4.00R20 2.00R21 -34.00R22 —
Totals cover round 22 and everything before it. The board updates the moment the host posts new scores.