Round 7 · Junior's Saturday Name That Tune
SCOREBOARD
R1 18.00R2 18.00R3 20.00R4 20.00R5 10.00R6 20.00R7 45.00
R1 16.00R2 20.00R3 20.00R4 20.00R5 12.00R6 14.00R7 40.00
R1 18.00R2 12.00R3 20.00R4 20.00R5 20.00R6 14.00R7 35.00
R1 14.00R2 18.00R3 16.00R4 20.00R5 14.00R6 14.00R7 35.00
R1 20.00R2 12.00R3 16.00R4 18.00R5 18.00R6 4.00R7 35.00
R1 18.00R2 10.00R3 14.00R4 16.00R5 6.00R6 4.00R7 30.00
R1 8.00R2 8.00R3 14.00R4 18.00R5 12.00R6 8.00R7 25.00
R1 12.00R2 14.00R3 18.00R4 16.00R5 2.00R6 8.00R7 20.00
R1 14.00R2 10.00R3 12.00R4 10.00R5 —R6 2.00R7 25.00
R1 10.00R2 8.00R3 10.00R4 8.00R5 4.00R6 4.00R7 20.00
R1 2.00R2 20.00R3 16.00R4 14.00R5 —R6 —R7 —
R1 8.00R2 8.00R3 10.00R4 14.00R5 8.00R6 —R7 —
Totals cover round 7 and everything before it. The board updates the moment the host posts new scores.