Round 8 · My Place & Co
SCOREBOARD
R1 10.00R2 28.00R3 24.00R4 44.00R5 15.00R6 26.00R7 147.00R8 —
R1 22.00R2 28.00R3 18.00R4 30.00R5 15.00R6 30.00R7 143.00R8 —
R1 6.00R2 28.00R3 15.00R4 36.00R5 15.00R6 14.00R7 —R8 —
R1 12.00R2 22.00R3 30.00R4 40.00R5 25.00R6 22.00R7 -145.00R8 —
R1 6.00R2 24.00R3 12.00R4 40.00R5 20.00R6 20.00R7 -121.00R8 —
R1 12.00R2 24.00R3 30.00R4 10.00R5 20.00R6 22.00R7 -118.00R8 —
R1 4.00R2 6.00R3 6.00R4 26.00R5 20.00R6 18.00R7 -80.00R8 —
R1 —R2 8.00R3 9.00R4 —R5 —R6 —R7 -17.00R8 —
R1 12.00R2 —R3 12.00R4 26.00R5 5.00R6 8.00R7 -63.00R8 —
R1 6.00R2 10.00R3 15.00R4 30.00R5 20.00R6 12.00R7 -93.00R8 —
R1 4.00R2 16.00R3 15.00R4 6.00R5 15.00R6 —R7 -56.00R8 —
R1 —R2 —R3 —R4 —R5 —R6 —R7 —R8 —
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.