Round 18 · Dog Haus CP
SCOREBOARD
R1 2.00R2 4.00R3 6.00R4 —R5 —R6 14.00R7 2.00R8 —R9 6.00R10 8.00R11 5.00R12 —R13 —R14 6.00R15 —R16 —R17 6.00R18 59.00
R1 2.00R2 —R3 —R4 8.00R5 —R6 14.00R7 2.00R8 4.00R9 6.00R10 —R11 —R12 2.00R13 4.00R14 —R15 —R16 10.00R17 6.00R18 58.00
R1 2.00R2 4.00R3 —R4 8.00R5 —R6 16.00R7 —R8 4.00R9 6.00R10 —R11 —R12 —R13 4.00R14 —R15 —R16 —R17 9.00R18 -33.00
R1 —R2 —R3 —R4 —R5 —R6 —R7 2.00R8 4.00R9 —R10 8.00R11 —R12 2.00R13 —R14 6.00R15 —R16 —R17 3.00R18 -10.00
R1 2.00R2 4.00R3 —R4 —R5 —R6 16.00R7 2.00R8 4.00R9 6.00R10 8.00R11 —R12 2.00R13 —R14 6.00R15 8.00R16 10.00R17 9.00R18 -65.00
R1 2.00R2 4.00R3 6.00R4 —R5 —R6 6.00R7 2.00R8 4.00R9 —R10 8.00R11 —R12 2.00R13 4.00R14 6.00R15 —R16 —R17 12.00R18 -56.00
R1 —R2 —R3 —R4 —R5 —R6 12.00R7 2.00R8 —R9 —R10 8.00R11 —R12 2.00R13 —R14 —R15 —R16 —R17 12.00R18 -36.00
Totals cover round 18 and everything before it. The board updates the moment the host posts new scores.