Round 8 · My Place & Co
SCOREBOARD
R1 16.00R2 38.00R3 24.00R4 54.00R5 15.00R6 30.00R7 177.00R8 —
R1 2.00R2 22.00R3 21.00R4 54.00R5 10.00R6 30.00R7 138.00R8 —
R1 20.00R2 22.00R3 21.00R4 30.00R5 5.00R6 40.00R7 138.00R8 —
R1 20.00R2 28.00R3 24.00R4 40.00R5 10.00R6 26.00R7 125.00R8 —
R1 20.00R2 22.00R3 6.00R4 40.00R5 10.00R6 30.00R7 126.00R8 —
R1 10.00R2 6.00R3 18.00R4 32.00R5 10.00R6 6.00R7 82.00R8 —
R1 20.00R2 18.00R3 30.00R4 54.00R5 10.00R6 30.00R7 -162.00R8 —
R1 16.00R2 32.00R3 27.00R4 46.00R5 10.00R6 30.00R7 -161.00R8 —
R1 6.00R2 28.00R3 21.00R4 50.00R5 10.00R6 30.00R7 -145.00R8 —
R1 20.00R2 18.00R3 27.00R4 44.00R5 10.00R6 30.00R7 -149.00R8 —
R1 2.00R2 18.00R3 18.00R4 38.00R5 5.00R6 26.00R7 -107.00R8 —
R1 6.00R2 28.00R3 9.00R4 —R5 —R6 —R7 -43.00R8 —
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.