Round 10 · Wolff's Biergarten
SCOREBOARD
R1 30.00R2 28.00R3 20.00R4 30.00R5 14.00R6 24.00R7 12.00R8 22.00R9 10.00R10 163.00
R1 26.00R2 26.00R3 20.00R4 30.00R5 18.00R6 14.00R7 —R8 30.00R9 12.00R10 176.00
R1 14.00R2 4.00R3 20.00R4 30.00R5 16.00R6 30.00R7 18.00R8 24.00R9 20.00R10 176.00
R1 6.00R2 12.00R3 15.00R4 26.00R5 16.00R6 24.00R7 12.00R8 30.00R9 8.00R10 149.00
R1 20.00R2 12.00R3 15.00R4 26.00R5 16.00R6 24.00R7 20.00R8 4.00R9 2.00R10 139.00
R1 30.00R2 28.00R3 15.00R4 18.00R5 18.00R6 14.00R7 6.00R8 18.00R9 6.00R10 —
R1 16.00R2 24.00R3 20.00R4 30.00R5 —R6 —R7 —R8 —R9 —R10 —
R1 18.00R2 12.00R3 15.00R4 12.00R5 6.00R6 14.00R7 —R8 2.00R9 —R10 —
R1 16.00R2 8.00R3 15.00R4 14.00R5 12.00R6 2.00R7 —R8 —R9 —R10 —
R1 8.00R2 6.00R3 15.00R4 30.00R5 12.00R6 16.00R7 2.00R8 12.00R9 2.00R10 -80.00
R1 16.00R2 28.00R3 15.00R4 26.00R5 14.00R6 14.00R7 22.00R8 24.00R9 16.00R10 -173.00
R1 30.00R2 12.00R3 20.00R4 26.00R5 10.00R6 12.00R7 12.00R8 24.00R9 16.00R10 -162.00
R1 10.00R2 12.00R3 20.00R4 22.00R5 10.00R6 14.00R7 6.00R8 6.00R9 2.00R10 -102.00
R1 6.00R2 18.00R3 15.00R4 20.00R5 —R6 10.00R7 12.00R8 14.00R9 8.00R10 -103.00
R1 26.00R2 30.00R3 15.00R4 20.00R5 12.00R6 6.00R7 2.00R8 6.00R9 2.00R10 -119.00
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.