Round 10 · Wolff's Biergarten
SCOREBOARD
R1 30.00R2 22.00R3 5.00R4 16.00R5 18.00R6 24.00R7 24.00R8 14.00R9 30.00R10 183.00
R1 6.00R2 12.00R3 5.00R4 6.00R5 10.00R6 16.00R7 24.00R8 14.00R9 22.00R10 115.00
R1 —R2 2.00R3 —R4 —R5 18.00R6 10.00R7 20.00R8 20.00R9 24.00R10 94.00
R1 —R2 —R3 —R4 —R5 —R6 14.00R7 20.00R8 26.00R9 18.00R10 78.00
R1 20.00R2 14.00R3 5.00R4 10.00R5 14.00R6 14.00R7 —R8 —R9 18.00R10 —
R1 30.00R2 6.00R3 5.00R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 14.00R2 6.00R3 5.00R4 12.00R5 14.00R6 16.00R7 14.00R8 22.00R9 30.00R10 -131.00
R1 30.00R2 12.00R3 5.00R4 20.00R5 20.00R6 30.00R7 14.00R8 30.00R9 30.00R10 -191.00
R1 18.00R2 6.00R3 15.00R4 14.00R5 10.00R6 16.00R7 14.00R8 10.00R9 18.00R10 -121.00
R1 30.00R2 22.00R3 5.00R4 30.00R5 16.00R6 20.00R7 20.00R8 24.00R9 30.00R10 -197.00
R1 30.00R2 16.00R3 —R4 14.00R5 10.00R6 18.00R7 30.00R8 14.00R9 20.00R10 -152.00
R1 30.00R2 16.00R3 20.00R4 14.00R5 14.00R6 30.00R7 30.00R8 24.00R9 20.00R10 -198.00
R1 30.00R2 20.00R3 5.00R4 14.00R5 20.00R6 30.00R7 20.00R8 22.00R9 22.00R10 -183.00
R1 4.00R2 —R3 —R4 2.00R5 12.00R6 10.00R7 2.00R8 —R9 2.00R10 -32.00
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.