Round 26 · The City Beer Hall
SCOREBOARD
R1 2.00R2 4.00R3 6.00R4 —R5 10.00R6 18.00R7 2.00R8 4.00R9 6.00R10 8.00R11 10.00R12 —R13 2.00R14 —R15 6.00R16 8.00R17 —R18 21.00R19 20.00R20 2.00R21 —R22 —R23 8.00R24 —R25 126.00R26 —
R1 2.00R2 4.00R3 6.00R4 8.00R5 5.00R6 14.00R7 2.00R8 4.00R9 6.00R10 8.00R11 10.00R12 —R13 2.00R14 4.00R15 —R16 8.00R17 —R18 24.00R19 —R20 2.00R21 —R22 6.00R23 —R24 10.00R25 120.00R26 —
R1 —R2 —R3 6.00R4 —R5 —R6 14.00R7 2.00R8 4.00R9 6.00R10 8.00R11 —R12 —R13 2.00R14 4.00R15 —R16 8.00R17 —R18 24.00R19 10.00R20 2.00R21 —R22 6.00R23 —R24 —R25 10.00R26 —
R1 2.00R2 4.00R3 6.00R4 —R5 —R6 16.00R7 2.00R8 4.00R9 —R10 8.00R11 10.00R12 —R13 2.00R14 4.00R15 —R16 8.00R17 —R18 6.00R19 —R20 2.00R21 —R22 —R23 —R24 —R25 —R26 —
R1 2.00R2 4.00R3 —R4 —R5 10.00R6 14.00R7 2.00R8 —R9 —R10 8.00R11 10.00R12 —R13 2.00R14 4.00R15 —R16 8.00R17 —R18 21.00R19 10.00R20 2.00R21 —R22 6.00R23 —R24 —R25 -100.00R26 —
R1 2.00R2 4.00R3 6.00R4 —R5 —R6 10.00R7 2.00R8 —R9 —R10 8.00R11 —R12 —R13 2.00R14 4.00R15 6.00R16 8.00R17 —R18 21.00R19 15.00R20 2.00R21 —R22 —R23 —R24 —R25 -88.00R26 —
R1 2.00R2 4.00R3 6.00R4 —R5 10.00R6 10.00R7 2.00R8 4.00R9 6.00R10 8.00R11 10.00R12 10.00R13 2.00R14 4.00R15 —R16 8.00R17 —R18 12.00R19 10.00R20 2.00R21 —R22 6.00R23 —R24 —R25 -116.00R26 —
Totals cover round 26 and everything before it. The board updates the moment the host posts new scores.