Round 8 · My Place & Co
SCOREBOARD
R1 30.00R2 38.00R3 30.00R4 30.00R5 25.00R6 32.00R7 165.00R8 —
R1 12.00R2 28.00R3 27.00R4 22.00R5 20.00R6 46.00R7 154.00R8 —
R1 20.00R2 28.00R3 24.00R4 22.00R5 20.00R6 22.00R7 136.00R8 —
R1 16.00R2 28.00R3 15.00R4 32.00R5 10.00R6 30.00R7 131.00R8 —
R1 6.00R2 28.00R3 12.00R4 24.00R5 20.00R6 36.00R7 126.00R8 —
R1 10.00R2 22.00R3 24.00R4 44.00R5 25.00R6 40.00R7 —R8 —
R1 10.00R2 22.00R3 27.00R4 22.00R5 15.00R6 18.00R7 -50.00R8 —
R1 16.00R2 24.00R3 18.00R4 30.00R5 15.00R6 16.00R7 -119.00R8 —
R1 16.00R2 24.00R3 27.00R4 20.00R5 10.00R6 28.00R7 -125.00R8 —
R1 12.00R2 28.00R3 9.00R4 16.00R5 10.00R6 8.00R7 -83.00R8 —
R1 30.00R2 24.00R3 27.00R4 20.00R5 15.00R6 38.00R7 -154.00R8 —
R1 4.00R2 14.00R3 18.00R4 6.00R5 10.00R6 26.00R7 -78.00R8 —
R1 30.00R2 22.00R3 24.00R4 46.00R5 25.00R6 26.00R7 -173.00R8 —
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.