Round 9 · thattriviaguy_ny ON LOCATION
SCOREBOARD
R1 20.00R2 18.00R3 30.00R4 —R5 30.00R6 24.00R7 10.00R8 30.00R9 162.00
R1 30.00R2 4.00R3 28.00R4 —R5 30.00R6 18.00R7 20.00R8 30.00R9 160.00
R1 2.00R2 16.00R3 18.00R4 10.00R5 22.00R6 27.00R7 20.00R8 30.00R9 145.00
R1 26.00R2 18.00R3 10.00R4 —R5 20.00R6 24.00R7 15.00R8 22.00R9 135.00
R1 2.00R2 14.00R3 18.00R4 —R5 26.00R6 21.00R7 10.00R8 30.00R9 121.00
R1 12.00R2 10.00R3 10.00R4 —R5 12.00R6 24.00R7 10.00R8 26.00R9 103.00
R1 8.00R2 6.00R3 10.00R4 —R5 10.00R6 18.00R7 5.00R8 12.00R9 69.00
R1 8.00R2 8.00R3 6.00R4 —R5 6.00R6 9.00R7 5.00R8 26.00R9 68.00
R1 12.00R2 16.00R3 10.00R4 —R5 12.00R6 21.00R7 —R8 26.00R9 -1.00
R1 6.00R2 8.00R3 20.00R4 —R5 30.00R6 12.00R7 —R8 12.00R9 -20.00
R1 8.00R2 4.00R3 4.00R4 —R5 —R6 15.00R7 —R8 24.00R9 3.00
R1 16.00R2 8.00R3 10.00R4 —R5 —R6 —R7 —R8 —R9 —
R1 2.00R2 6.00R3 10.00R4 —R5 6.00R6 3.00R7 —R8 30.00R9 -43.00
R1 16.00R2 6.00R3 10.00R4 —R5 28.00R6 18.00R7 20.00R8 30.00R9 -128.00
R1 6.00R2 20.00R3 10.00R4 —R5 8.00R6 12.00R7 5.00R8 18.00R9 -79.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.