Round 10 · Track 32
SCOREBOARD
R1 22.00R2 30.00R3 20.00R4 30.00R5 16.00R6 12.00R7 16.00R8 30.00R9 22.00R10 179.00
R1 22.00R2 28.00R3 10.00R4 30.00R5 18.00R6 18.00R7 20.00R8 16.00R9 16.00R10 177.00
R1 12.00R2 6.00R3 10.00R4 10.00R5 16.00R6 10.00R7 18.00R8 12.00R9 10.00R10 104.00
R1 24.00R2 24.00R3 10.00R4 8.00R5 18.00R6 10.00R7 18.00R8 22.00R9 2.00R10 63.00
R1 22.00R2 14.00R3 15.00R4 20.00R5 8.00R6 14.00R7 20.00R8 6.00R9 20.00R10 -2.00
R1 16.00R2 20.00R3 10.00R4 18.00R5 12.00R6 14.00R7 8.00R8 16.00R9 16.00R10 —
R1 30.00R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 22.00R2 4.00R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 16.00R2 30.00R3 10.00R4 20.00R5 12.00R6 12.00R7 16.00R8 6.00R9 2.00R10 -124.00
R1 12.00R2 22.00R3 10.00R4 16.00R5 12.00R6 16.00R7 20.00R8 16.00R9 8.00R10 -132.00
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.