Round 9 · Active Ingredient Brewing Company
SCOREBOARD
R1 30.00R2 25.00R3 20.00R4 18.00R5 12.00R6 24.00R7 22.00R8 30.00R9 179.00
R1 30.00R2 15.00R3 16.00R4 20.00R5 12.00R6 30.00R7 22.00R8 30.00R9 175.00
R1 20.00R2 25.00R3 26.00R4 20.00R5 16.00R6 14.00R7 16.00R8 30.00R9 166.00
R1 30.00R2 20.00R3 26.00R4 12.00R5 22.00R6 16.00R7 10.00R8 16.00R9 152.00
R1 22.00R2 15.00R3 16.00R4 14.00R5 12.00R6 20.00R7 16.00R8 12.00R9 127.00
R1 22.00R2 10.00R3 8.00R4 16.00R5 8.00R6 24.00R7 6.00R8 20.00R9 114.00
R1 14.00R2 10.00R3 10.00R4 10.00R5 10.00R6 20.00R7 6.00R8 20.00R9 100.00
R1 16.00R2 25.00R3 26.00R4 14.00R5 12.00R6 16.00R7 14.00R8 20.00R9 —
R1 22.00R2 15.00R3 30.00R4 12.00R5 8.00R6 20.00R7 8.00R8 20.00R9 4.00
R1 22.00R2 20.00R3 10.00R4 18.00R5 6.00R6 24.00R7 6.00R8 20.00R9 —
R1 12.00R2 10.00R3 10.00R4 10.00R5 6.00R6 6.00R7 10.00R8 20.00R9 —
R1 14.00R2 10.00R3 12.00R4 —R5 —R6 —R7 —R8 —R9 —
R1 22.00R2 10.00R3 20.00R4 10.00R5 18.00R6 10.00R7 6.00R8 24.00R9 -100.00
R1 6.00R2 25.00R3 20.00R4 16.00R5 6.00R6 24.00R7 6.00R8 22.00R9 -110.00
R1 22.00R2 15.00R3 30.00R4 16.00R5 12.00R6 20.00R7 12.00R8 20.00R9 -147.00
R1 30.00R2 15.00R3 20.00R4 18.00R5 16.00R6 6.00R7 6.00R8 30.00R9 -141.00
R1 30.00R2 10.00R3 16.00R4 16.00R5 12.00R6 20.00R7 12.00R8 14.00R9 -130.00
R1 6.00R2 10.00R3 12.00R4 10.00R5 14.00R6 18.00R7 6.00R8 16.00R9 -92.00
R1 16.00R2 20.00R3 26.00R4 16.00R5 12.00R6 24.00R7 20.00R8 30.00R9 -164.00
R1 16.00R2 15.00R3 22.00R4 16.00R5 16.00R6 16.00R7 6.00R8 12.00R9 -119.00
R1 —R2 —R3 16.00R4 10.00R5 6.00R6 10.00R7 6.00R8 20.00R9 -68.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.