Round 8 · Junior's Saturday Name That Tune
SCOREBOARD
R1 16.00R2 20.00R3 16.00R4 16.00R5 12.00R6 14.00R7 40.00R8 —
R1 16.00R2 14.00R3 10.00R4 16.00R5 12.00R6 14.00R7 35.00R8 —
R1 14.00R2 16.00R3 18.00R4 14.00R5 6.00R6 12.00R7 25.00R8 —
R1 10.00R2 14.00R3 12.00R4 14.00R5 6.00R6 10.00R7 35.00R8 —
R1 12.00R2 16.00R3 18.00R4 12.00R5 8.00R6 8.00R7 25.00R8 —
R1 8.00R2 14.00R3 10.00R4 18.00R5 4.00R6 10.00R7 30.00R8 —
R1 14.00R2 18.00R3 12.00R4 12.00R5 6.00R6 6.00R7 10.00R8 —
R1 12.00R2 6.00R3 6.00R4 8.00R5 4.00R6 6.00R7 20.00R8 —
R1 10.00R2 10.00R3 8.00R4 10.00R5 4.00R6 4.00R7 15.00R8 —
R1 10.00R2 20.00R3 16.00R4 14.00R5 —R6 —R7 —R8 —
R1 12.00R2 —R3 4.00R4 8.00R5 —R6 —R7 —R8 —
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.