Round 8 · My Place & Co
SCOREBOARD
R1 30.00R2 18.00R3 27.00R4 40.00R5 20.00R6 46.00R7 181.00R8 —
R1 14.00R2 14.00R3 30.00R4 10.00R5 10.00R6 18.00R7 50.00R8 —
R1 2.00R2 22.00R3 30.00R4 42.00R5 15.00R6 30.00R7 -10.00R8 —
R1 4.00R2 2.00R3 27.00R4 18.00R5 15.00R6 12.00R7 —R8 —
R1 16.00R2 32.00R3 30.00R4 32.00R5 15.00R6 46.00R7 -164.00R8 —
R1 12.00R2 38.00R3 21.00R4 10.00R5 20.00R6 26.00R7 -127.00R8 —
R1 18.00R2 24.00R3 30.00R4 16.00R5 15.00R6 46.00R7 -149.00R8 —
R1 16.00R2 28.00R3 21.00R4 26.00R5 15.00R6 22.00R7 -128.00R8 —
R1 16.00R2 26.00R3 3.00R4 14.00R5 15.00R6 32.00R7 -106.00R8 —
R1 22.00R2 18.00R3 30.00R4 30.00R5 20.00R6 46.00R7 -166.00R8 —
R1 30.00R2 38.00R3 27.00R4 42.00R5 15.00R6 46.00R7 -198.00R8 —
R1 30.00R2 30.00R3 21.00R4 —R5 —R6 —R7 -81.00R8 —
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.