Round 8 · My Place & Co
SCOREBOARD
R1 10.00R2 14.00R3 21.00R4 40.00R5 5.00R6 36.00R7 120.00R8 —
R1 16.00R2 24.00R3 27.00R4 44.00R5 15.00R6 32.00R7 -6.00R8 —
R1 16.00R2 20.00R3 24.00R4 44.00R5 5.00R6 16.00R7 —R8 —
R1 10.00R2 20.00R3 27.00R4 22.00R5 10.00R6 26.00R7 —R8 —
R1 18.00R2 30.00R3 21.00R4 38.00R5 5.00R6 36.00R7 -48.00R8 —
R1 16.00R2 20.00R3 24.00R4 40.00R5 10.00R6 32.00R7 -45.00R8 —
R1 24.00R2 20.00R3 30.00R4 38.00R5 15.00R6 36.00R7 -163.00R8 —
R1 24.00R2 24.00R3 27.00R4 54.00R5 10.00R6 36.00R7 -175.00R8 —
R1 26.00R2 30.00R3 30.00R4 38.00R5 5.00R6 40.00R7 -169.00R8 —
R1 8.00R2 30.00R3 24.00R4 46.00R5 15.00R6 36.00R7 -159.00R8 —
R1 24.00R2 38.00R3 30.00R4 44.00R5 10.00R6 36.00R7 -182.00R8 —
R1 14.00R2 16.00R3 18.00R4 26.00R5 —R6 26.00R7 -100.00R8 —
R1 18.00R2 2.00R3 24.00R4 28.00R5 5.00R6 2.00R7 -79.00R8 —
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.