Round 9 · Juniors Albany
SCOREBOARD
R1 30.00R2 30.00R3 20.00R4 16.00R5 24.00R6 12.00R7 30.00R8 30.00R9 188.00
R1 30.00R2 30.00R3 20.00R4 14.00R5 24.00R6 12.00R7 28.00R8 30.00R9 188.00
R1 30.00R2 22.00R3 20.00R4 24.00R5 12.00R6 4.00R7 20.00R8 30.00R9 162.00
R1 6.00R2 10.00R3 15.00R4 18.00R5 12.00R6 —R7 6.00R8 12.00R9 79.00
R1 20.00R2 22.00R3 15.00R4 14.00R5 2.00R6 6.00R7 12.00R8 30.00R9 —
R1 10.00R2 22.00R3 15.00R4 10.00R5 24.00R6 —R7 18.00R8 6.00R9 -30.00
R1 2.00R2 30.00R3 10.00R4 16.00R5 —R6 —R7 —R8 —R9 —
R1 12.00R2 4.00R3 15.00R4 8.00R5 —R6 —R7 —R8 —R9 —
R1 10.00R2 28.00R3 —R4 —R5 —R6 —R7 —R8 —R9 —
R1 2.00R2 —R3 10.00R4 —R5 —R6 —R7 —R8 —R9 —
R1 2.00R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —
R1 —R2 20.00R3 5.00R4 6.00R5 4.00R6 —R7 6.00R8 16.00R9 -56.00
R1 10.00R2 16.00R3 15.00R4 2.00R5 —R6 8.00R7 6.00R8 30.00R9 -87.00
R1 6.00R2 20.00R3 15.00R4 18.00R5 8.00R6 6.00R7 18.00R8 22.00R9 -113.00
R1 —R2 12.00R3 15.00R4 30.00R5 18.00R6 20.00R7 10.00R8 22.00R9 -127.00
R1 14.00R2 30.00R3 20.00R4 8.00R5 26.00R6 10.00R7 20.00R8 30.00R9 -158.00
R1 18.00R2 20.00R3 —R4 18.00R5 12.00R6 8.00R7 16.00R8 12.00R9 -104.00
R1 16.00R2 22.00R3 10.00R4 6.00R5 2.00R6 —R7 8.00R8 30.00R9 -94.00
R1 16.00R2 12.00R3 15.00R4 6.00R5 12.00R6 10.00R7 —R8 22.00R9 -93.00
R1 10.00R2 22.00R3 15.00R4 2.00R5 12.00R6 4.00R7 6.00R8 22.00R9 -93.00
R1 10.00R2 2.00R3 20.00R4 4.00R5 2.00R6 —R7 10.00R8 12.00R9 -60.00
R1 18.00R2 20.00R3 20.00R4 14.00R5 18.00R6 26.00R7 12.00R8 30.00R9 -158.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.