Round 9 · Active Ingredient Brewing Company
SCOREBOARD
R1 30.00R2 25.00R3 20.00R4 14.00R5 24.00R6 6.00R7 24.00R8 10.00R9 153.00
R1 20.00R2 25.00R3 28.00R4 10.00R5 6.00R6 10.00R7 20.00R8 12.00R9 131.00
R1 20.00R2 20.00R3 6.00R4 10.00R5 20.00R6 10.00R7 24.00R8 12.00R9 122.00
R1 24.00R2 15.00R3 14.00R4 12.00R5 18.00R6 10.00R7 22.00R8 6.00R9 121.00
R1 30.00R2 15.00R3 12.00R4 10.00R5 16.00R6 8.00R7 22.00R8 6.00R9 119.00
R1 20.00R2 15.00R3 6.00R4 10.00R5 16.00R6 8.00R7 28.00R8 12.00R9 11.00
R1 8.00R2 20.00R3 20.00R4 10.00R5 6.00R6 6.00R7 20.00R8 6.00R9 —
R1 20.00R2 15.00R3 16.00R4 10.00R5 22.00R6 20.00R7 24.00R8 8.00R9 -40.00
R1 14.00R2 10.00R3 16.00R4 10.00R5 —R6 —R7 —R8 —R9 —
R1 16.00R2 20.00R3 6.00R4 10.00R5 20.00R6 10.00R7 16.00R8 12.00R9 -100.00
R1 16.00R2 10.00R3 —R4 10.00R5 8.00R6 14.00R7 24.00R8 12.00R9 -91.00
R1 24.00R2 25.00R3 12.00R4 14.00R5 24.00R6 8.00R7 30.00R8 6.00R9 -142.00
R1 18.00R2 25.00R3 10.00R4 10.00R5 6.00R6 20.00R7 16.00R8 8.00R9 -112.00
R1 26.00R2 25.00R3 20.00R4 12.00R5 16.00R6 12.00R7 30.00R8 12.00R9 -153.00
R1 14.00R2 15.00R3 6.00R4 10.00R5 6.00R6 8.00R7 28.00R8 6.00R9 -93.00
R1 16.00R2 10.00R3 10.00R4 10.00R5 12.00R6 12.00R7 30.00R8 6.00R9 -106.00
R1 22.00R2 10.00R3 12.00R4 10.00R5 12.00R6 6.00R7 20.00R8 6.00R9 -98.00
R1 14.00R2 25.00R3 24.00R4 14.00R5 24.00R6 6.00R7 30.00R8 6.00R9 -143.00
R1 14.00R2 15.00R3 10.00R4 12.00R5 16.00R6 6.00R7 18.00R8 6.00R9 -97.00
R1 10.00R2 20.00R3 6.00R4 10.00R5 6.00R6 10.00R7 12.00R8 8.00R9 -82.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.