Round 7 · Fort Orange Brewing
SCOREBOARD
R1 12.00R2 22.00R3 18.00R4 22.00R5 46.00R6 —R7 —
R1 6.00R2 12.00R3 20.00R4 38.00R5 36.00R6 —R7 —
R1 16.00R2 12.00R3 12.00R4 14.00R5 38.00R6 —R7 —
R1 —R2 10.00R3 8.00R4 30.00R5 —R6 —R7 —
R1 —R2 8.00R3 6.00R4 24.00R5 —R6 —R7 —
R1 22.00R2 12.00R3 16.00R4 48.00R5 46.00R6 -129.00R7 —
R1 4.00R2 12.00R3 14.00R4 14.00R5 26.00R6 -65.00R7 —
R1 12.00R2 28.00R3 20.00R4 30.00R5 46.00R6 -135.00R7 —
R1 —R2 22.00R3 20.00R4 22.00R5 38.00R6 -102.00R7 —
R1 20.00R2 30.00R3 14.00R4 26.00R5 30.00R6 -120.00R7 —
R1 —R2 6.00R3 6.00R4 6.00R5 2.00R6 -20.00R7 —
R1 22.00R2 12.00R3 16.00R4 30.00R5 36.00R6 -116.00R7 —
R1 —R2 12.00R3 12.00R4 12.00R5 2.00R6 -38.00R7 —
Totals cover round 7 and everything before it. The board updates the moment the host posts new scores.